ID TEMP HUMIDITY DATE
1 25 24 2021-04-20 07:57:18
2 26 23 2021-04-20 07:47:17
3 26 24 2021-04-20 07:37:17
4 27 41 2021-04-20 07:27:16
5 27 38 2021-04-20 07:17:14
6 27 36 2021-04-20 07:07:13
7 26 40 2021-04-20 06:57:13
8 26 44 2021-04-20 06:47:12
9 26 43 2021-04-20 06:37:10
10 25 37 2021-04-20 06:27:09
11 25 32 2021-04-20 06:17:09
12 24 28 2021-04-20 06:07:07
13 25 32 2021-04-20 05:57:07
14 25 29 2021-04-20 05:47:06
15 25 31 2021-04-20 05:37:06
16 25 32 2021-04-20 05:27:05
17 25 27 2021-04-20 05:17:04
18 25 31 2021-04-20 05:07:04
19 25 28 2021-04-20 04:57:03
20 25 32 2021-04-20 04:47:03
21 25 31 2021-04-20 04:37:02
22 25 24 2021-04-20 04:27:02
23 25 32 2021-04-20 04:17:01
24 24 27 2021-04-20 04:07:00
25 25 31 2021-04-20 03:57:00
26 25 31 2021-04-20 03:46:59
27 25 28 2021-04-20 03:36:59
28 24 32 2021-04-20 03:26:58
29 24 27 2021-04-20 03:16:57
30 25 29 2021-04-20 03:06:57
31 24 30 2021-04-20 02:56:56
32 25 29 2021-04-20 02:46:56
33 24 27 2021-04-20 02:36:55
34 25 27 2021-04-20 02:26:54
35 25 30 2021-04-20 02:16:54
36 24 29 2021-04-20 02:06:53
37 25 27 2021-04-20 01:56:53
38 24 27 2021-04-20 01:46:52
39 25 27 2021-04-20 01:36:52
40 25 29 2021-04-20 01:26:51
41 25 28 2021-04-20 01:16:50
42 25 27 2021-04-20 01:06:50
43 25 27 2021-04-20 00:56:49
44 25 28 2021-04-20 00:46:49
45 25 28 2021-04-20 00:36:48
46 25 24 2021-04-20 00:26:48
47 25 24 2021-04-20 00:16:47
48 25 24 2021-04-20 00:06:46
49 25 23 2021-04-19 23:56:46
50 26 22 2021-04-19 23:46:45
51 26 23 2021-04-19 23:36:45
52 27 37 2021-04-19 23:26:44
53 26 35 2021-04-19 23:16:43
54 26 37 2021-04-19 23:06:43
55 27 41 2021-04-19 22:56:42
56 26 35 2021-04-19 22:46:42
57 26 32 2021-04-19 22:36:41
58 26 40 2021-04-19 22:26:40
59 25 27 2021-04-19 22:16:40
60 25 25 2021-04-19 22:06:39
61 25 26 2021-04-19 21:56:39
62 25 25 2021-04-19 21:46:38
63 25 26 2021-04-19 21:36:38
64 25 26 2021-04-19 21:26:37
65 25 26 2021-04-19 21:16:36
66 25 26 2021-04-19 21:06:36
67 25 26 2021-04-19 20:56:35
68 25 26 2021-04-19 20:46:35
69 25 26 2021-04-19 20:36:34
70 25 26 2021-04-19 20:26:33
71 25 26 2021-04-19 20:16:33
72 25 26 2021-04-19 20:06:32
73 25 26 2021-04-19 19:56:32
74 25 26 2021-04-19 19:46:31
75 25 26 2021-04-19 19:36:30
76 25 26 2021-04-19 19:26:29
77 25 26 2021-04-19 19:16:29
78 25 26 2021-04-19 19:06:28
79 26 26 2021-04-19 18:56:27
80 26 26 2021-04-19 18:46:26
81 26 26 2021-04-19 18:36:25
82 26 27 2021-04-19 18:26:25
83 26 26 2021-04-19 18:16:24
84 26 26 2021-04-19 18:06:24
85 26 26 2021-04-19 17:56:23
86 26 27 2021-04-19 17:46:23
87 26 28 2021-04-19 17:36:22
88 26 28 2021-04-19 17:26:21
89 26 27 2021-04-19 17:16:21
90 26 27 2021-04-19 17:06:20
91 26 27 2021-04-19 16:56:20
92 26 27 2021-04-19 16:46:19
93 26 28 2021-04-19 16:36:19
94 26 27 2021-04-19 16:26:18
95 26 28 2021-04-19 16:16:18
96 26 28 2021-04-19 16:06:17
97 26 26 2021-04-19 15:56:17
98 26 25 2021-04-19 15:46:16
99 27 23 2021-04-19 15:36:16
100 27 43 2021-04-19 15:26:15
Previous     1859   1860   1861   1862   1863   1864   1865   1866   1867       Next