ID TEMP HUMIDITY DATE
1 25 28 2021-04-18 05:31:42
2 25 32 2021-04-18 05:21:41
3 25 31 2021-04-18 05:11:41
4 25 27 2021-04-18 05:01:39
5 25 32 2021-04-18 04:51:39
6 25 26 2021-04-18 04:41:38
7 25 30 2021-04-18 04:31:38
8 25 29 2021-04-18 04:01:11
9 25 30 2021-04-18 03:51:11
10 25 30 2021-04-18 03:41:10
11 25 28 2021-04-18 03:31:10
12 25 30 2021-04-18 03:21:08
13 25 29 2021-04-18 03:11:08
14 25 31 2021-04-18 03:01:07
15 25 26 2021-04-18 02:51:07
16 25 29 2021-04-18 02:41:06
17 25 31 2021-04-18 02:31:06
18 25 26 2021-04-18 02:21:05
19 25 28 2021-04-18 02:11:04
20 25 29 2021-04-18 02:01:04
21 25 27 2021-04-18 01:51:04
22 25 31 2021-04-18 01:41:03
23 25 22 2021-04-18 01:31:03
24 25 29 2021-04-18 01:21:01
25 25 26 2021-04-18 01:11:00
26 25 27 2021-04-18 01:00:59
27 25 31 2021-04-18 00:50:59
28 25 27 2021-04-18 00:40:58
29 25 25 2021-04-18 00:30:58
30 25 25 2021-04-18 00:20:57
31 25 25 2021-04-18 00:10:57
32 25 25 2021-04-18 00:00:56
33 26 22 2021-04-17 23:50:55
34 26 22 2021-04-17 23:40:55
35 27 27 2021-04-17 23:30:54
36 27 40 2021-04-17 23:20:52
37 27 36 2021-04-17 23:10:51
38 27 36 2021-04-17 23:00:50
39 26 37 2021-04-17 22:50:50
40 26 38 2021-04-17 22:40:49
41 26 39 2021-04-17 22:30:48
42 25 30 2021-04-17 22:20:48
43 25 29 2021-04-17 22:10:47
44 25 25 2021-04-17 22:00:47
45 25 26 2021-04-17 21:50:46
46 25 28 2021-04-17 21:40:46
47 25 30 2021-04-17 21:30:46
48 25 26 2021-04-17 21:20:45
49 25 26 2021-04-17 21:10:45
50 25 26 2021-04-17 21:00:44
51 25 29 2021-04-17 20:50:43
52 25 26 2021-04-17 20:40:43
53 25 26 2021-04-17 20:30:42
54 25 26 2021-04-17 20:20:42
55 25 26 2021-04-17 20:10:41
56 25 25 2021-04-17 20:00:40
57 25 26 2021-04-17 19:50:40
58 25 25 2021-04-17 19:40:39
59 25 24 2021-04-17 19:30:39
60 25 25 2021-04-17 19:20:38
61 25 25 2021-04-17 19:10:38
62 25 24 2021-04-17 18:50:32
63 25 25 2021-04-17 18:40:29
64 25 25 2021-04-17 18:30:29
65 25 25 2021-04-17 18:20:26
66 25 25 2021-04-17 18:10:26
67 25 25 2021-04-17 18:00:25
68 26 25 2021-04-17 17:50:25
69 26 25 2021-04-17 17:40:24
70 26 25 2021-04-17 17:20:14
71 26 25 2021-04-17 17:10:12
72 26 25 2021-04-17 17:00:12
73 26 26 2021-04-17 16:50:11
74 26 26 2021-04-17 16:40:11
75 26 26 2021-04-17 16:30:10
76 26 26 2021-04-17 16:20:10
77 26 26 2021-04-17 16:10:09
78 26 25 2021-04-17 16:00:08
79 26 24 2021-04-17 15:50:08
80 26 24 2021-04-17 15:40:07
81 27 30 2021-04-17 15:30:07
82 26 31 2021-04-17 15:20:06
83 26 31 2021-04-17 15:10:03
84 26 31 2021-04-17 15:00:03
85 26 31 2021-04-17 14:50:02
86 26 31 2021-04-17 14:40:02
87 27 30 2021-04-17 14:30:01
88 26 28 2021-04-17 14:19:57
89 26 28 2021-04-17 14:09:56
90 26 28 2021-04-17 13:59:56
91 26 29 2021-04-17 13:49:55
92 26 28 2021-04-17 13:39:55
93 26 28 2021-04-17 13:29:54
94 26 28 2021-04-17 13:19:53
95 27 27 2021-04-17 13:09:53
96 27 27 2021-04-17 12:59:52
97 27 27 2021-04-17 12:49:52
98 27 26 2021-04-17 12:39:51
99 27 27 2021-04-17 12:29:51
100 26 26 2021-04-17 12:19:50
Previous     1862   1863   1864   1865   1866   1867   1868   1869   1870       Next