ID TEMP HUMIDITY DATE
1 25 42 2021-10-17 23:50:52
2 25 31 2021-10-17 23:40:51
3 25 31 2021-10-17 23:30:50
4 25 29 2021-10-17 23:20:50
5 25 25 2021-10-17 23:10:48
6 26 39 2021-10-17 23:00:48
7 25 28 2021-10-17 22:50:45
8 25 31 2021-10-17 22:40:45
9 25 32 2021-10-17 22:30:41
10 25 30 2021-10-17 22:20:41
11 25 23 2021-10-17 22:10:40
12 26 23 2021-10-17 22:00:36
13 27 34 2021-10-17 21:50:35
14 26 42 2021-10-17 21:40:34
15 26 45 2021-10-17 21:30:33
16 26 46 2021-10-17 21:20:32
17 26 45 2021-10-17 21:10:31
18 25 42 2021-10-17 21:00:30
19 25 39 2021-10-17 20:50:28
20 25 32 2021-10-17 20:40:28
21 25 32 2021-10-17 20:30:27
22 25 30 2021-10-17 20:20:26
23 25 27 2021-10-17 20:10:25
24 25 43 2021-10-17 20:00:25
25 25 29 2021-10-17 19:50:24
26 25 31 2021-10-17 19:40:23
27 25 31 2021-10-17 19:30:22
28 25 32 2021-10-17 19:20:20
29 25 30 2021-10-17 19:10:20
30 25 32 2021-10-17 19:00:18
31 25 29 2021-10-17 18:50:17
32 25 31 2021-10-17 18:40:16
33 25 32 2021-10-17 18:30:14
34 25 26 2021-10-17 18:20:13
35 25 32 2021-10-17 18:10:12
36 25 25 2021-10-17 18:00:09
37 25 32 2021-10-17 17:50:06
38 25 28 2021-10-17 17:40:05
39 25 32 2021-10-17 17:30:04
40 25 26 2021-10-17 17:20:02
41 25 28 2021-10-17 17:09:58
42 25 39 2021-10-17 16:59:58
43 25 32 2021-10-17 16:49:56
44 25 27 2021-10-17 16:39:54
45 25 28 2021-10-17 16:29:53
46 25 33 2021-10-17 16:19:49
47 25 28 2021-10-17 16:09:49
48 25 27 2021-10-17 15:59:48
49 25 31 2021-10-17 15:49:48
50 25 27 2021-10-17 15:39:47
51 25 29 2021-10-17 15:29:47
52 25 27 2021-10-17 15:19:45
53 25 29 2021-10-17 15:09:44
54 25 28 2021-10-17 14:59:43
55 25 27 2021-10-17 14:49:42
56 25 26 2021-10-17 14:39:41
57 25 25 2021-10-17 14:29:41
58 25 24 2021-10-17 14:19:40
59 26 23 2021-10-17 14:09:40
60 27 24 2021-10-17 13:59:39
61 27 45 2021-10-17 13:49:39
62 26 32 2021-10-17 13:39:39
63 26 48 2021-10-17 13:29:38
64 26 37 2021-10-17 13:19:37
65 26 33 2021-10-17 13:09:37
66 25 40 2021-10-17 12:59:36
67 25 40 2021-10-17 12:49:36
68 25 29 2021-10-17 12:39:36
69 25 32 2021-10-17 12:29:35
70 25 29 2021-10-17 12:19:34
71 25 33 2021-10-17 12:09:34
72 25 30 2021-10-17 11:59:33
73 25 28 2021-10-17 11:49:33
74 25 41 2021-10-17 11:39:32
75 25 31 2021-10-17 11:29:32
76 25 34 2021-10-17 11:19:32
77 25 32 2021-10-17 11:09:31
78 25 28 2021-10-17 10:59:31
79 25 44 2021-10-17 10:49:30
80 25 27 2021-10-17 10:39:30
81 25 33 2021-10-17 10:29:30
82 25 34 2021-10-17 10:19:29
83 25 33 2021-10-17 10:09:29
84 25 33 2021-10-17 09:59:28
85 25 42 2021-10-17 09:49:28
86 25 28 2021-10-17 09:39:28
87 25 46 2021-10-17 09:29:27
88 25 30 2021-10-17 09:19:27
89 25 38 2021-10-17 09:09:26
90 25 31 2021-10-17 08:59:26
91 25 33 2021-10-17 08:49:26
92 25 32 2021-10-17 08:39:25
93 25 35 2021-10-17 08:29:25
94 25 31 2021-10-17 08:19:24
95 25 29 2021-10-17 08:09:24
96 25 43 2021-10-17 07:59:23
97 25 29 2021-10-17 07:49:23
98 25 46 2021-10-17 07:39:22
99 25 30 2021-10-17 07:29:22
100 25 38 2021-10-17 07:19:21
Previous     1601   1602   1603   1604   1605   1606   1607   1608   1609       Next