ID TEMP HUMIDITY DATE
1 26 47 2021-10-18 16:32:29
2 26 45 2021-10-18 16:22:25
3 26 47 2021-10-18 16:12:25
4 26 45 2021-10-18 16:02:24
5 26 47 2021-10-18 15:52:24
6 25 44 2021-10-18 15:42:23
7 26 46 2021-10-18 15:32:23
8 26 42 2021-10-18 15:22:22
9 26 44 2021-10-18 15:12:22
10 26 41 2021-10-18 15:02:22
11 26 44 2021-10-18 14:52:21
12 26 45 2021-10-18 14:42:19
13 26 42 2021-10-18 14:32:18
14 26 45 2021-10-18 14:22:18
15 26 38 2021-10-18 14:12:17
16 27 38 2021-10-18 14:02:17
17 28 36 2021-10-18 13:52:15
18 29 40 2021-10-18 13:42:14
19 29 37 2021-10-18 13:32:12
20 29 44 2021-10-18 13:22:11
21 29 45 2021-10-18 13:12:09
22 29 43 2021-10-18 13:02:08
23 29 42 2021-10-18 12:52:06
24 29 37 2021-10-18 12:42:05
25 29 38 2021-10-18 12:32:03
26 29 38 2021-10-18 12:22:02
27 29 35 2021-10-18 12:12:00
28 29 37 2021-10-18 12:01:58
29 29 35 2021-10-18 11:51:57
30 29 38 2021-10-18 11:41:55
31 29 38 2021-10-18 11:31:54
32 29 38 2021-10-18 11:21:52
33 29 39 2021-10-18 11:11:51
34 29 37 2021-10-18 11:01:49
35 29 38 2021-10-18 10:51:45
36 29 38 2021-10-18 10:41:43
37 29 35 2021-10-18 10:31:42
38 29 39 2021-10-18 10:21:40
39 29 39 2021-10-18 10:11:38
40 29 39 2021-10-18 10:01:36
41 28 40 2021-10-18 09:51:35
42 28 41 2021-10-18 09:41:33
43 28 41 2021-10-18 09:31:31
44 28 40 2021-10-18 09:21:28
45 28 40 2021-10-18 09:11:26
46 28 42 2021-10-18 09:01:25
47 27 43 2021-10-18 08:51:23
48 27 43 2021-10-18 08:41:21
49 27 45 2021-10-18 08:31:21
50 26 48 2021-10-18 08:21:20
51 25 29 2021-10-18 08:11:20
52 25 31 2021-10-18 08:01:19
53 25 32 2021-10-18 07:51:18
54 25 35 2021-10-18 07:41:18
55 25 28 2021-10-18 07:31:17
56 25 36 2021-10-18 07:21:17
57 25 34 2021-10-18 07:11:17
58 25 31 2021-10-18 07:01:16
59 25 29 2021-10-18 06:51:16
60 25 42 2021-10-18 06:41:15
61 25 29 2021-10-18 06:31:15
62 25 42 2021-10-18 06:21:14
63 25 28 2021-10-18 06:11:14
64 26 23 2021-10-18 06:01:14
65 26 37 2021-10-18 05:51:13
66 26 33 2021-10-18 05:41:13
67 26 35 2021-10-18 05:31:12
68 26 37 2021-10-18 05:21:12
69 26 39 2021-10-18 05:11:11
70 25 43 2021-10-18 05:01:11
71 25 43 2021-10-18 04:51:10
72 25 43 2021-10-18 04:41:07
73 25 28 2021-10-18 04:31:07
74 25 45 2021-10-18 04:21:06
75 25 29 2021-10-18 04:11:06
76 25 37 2021-10-18 04:01:06
77 25 31 2021-10-18 03:51:05
78 25 33 2021-10-18 03:41:05
79 25 28 2021-10-18 03:31:04
80 25 27 2021-10-18 03:21:04
81 25 45 2021-10-18 03:11:04
82 25 29 2021-10-18 03:01:03
83 25 39 2021-10-18 02:51:03
84 25 30 2021-10-18 02:41:02
85 25 33 2021-10-18 02:31:02
86 25 30 2021-10-18 02:21:01
87 25 31 2021-10-18 02:11:01
88 25 31 2021-10-18 02:01:01
89 25 31 2021-10-18 01:51:00
90 25 34 2021-10-18 01:41:00
91 25 27 2021-10-18 01:30:59
92 25 31 2021-10-18 01:20:59
93 25 31 2021-10-18 01:10:59
94 25 31 2021-10-18 01:00:58
95 25 29 2021-10-18 00:50:58
96 25 35 2021-10-18 00:40:57
97 25 32 2021-10-18 00:30:57
98 25 31 2021-10-18 00:20:53
99 25 31 2021-10-18 00:10:53
100 25 27 2021-10-18 00:00:52
Previous     1600   1601   1602   1603   1604   1605   1606   1607   1608       Next