ID TEMP HUMIDITY DATE
1 24 51 2021-10-19 09:13:30
2 24 52 2021-10-19 09:03:30
3 24 52 2021-10-19 08:53:29
4 25 51 2021-10-19 08:43:29
5 24 54 2021-10-19 08:33:28
6 22 37 2021-10-19 08:23:27
7 22 40 2021-10-19 08:13:27
8 22 40 2021-10-19 08:03:26
9 22 38 2021-10-19 07:53:25
10 23 41 2021-10-19 07:43:24
11 22 37 2021-10-19 07:33:24
12 22 40 2021-10-19 07:23:23
13 22 40 2021-10-19 07:13:22
14 22 40 2021-10-19 07:03:22
15 22 38 2021-10-19 06:53:21
16 22 40 2021-10-19 06:43:21
17 23 39 2021-10-19 06:33:20
18 22 40 2021-10-19 06:23:19
19 23 38 2021-10-19 06:13:19
20 23 30 2021-10-19 06:03:18
21 24 33 2021-10-19 05:53:18
22 25 47 2021-10-19 05:43:17
23 25 40 2021-10-19 05:33:16
24 25 33 2021-10-19 05:23:16
25 25 37 2021-10-19 05:13:15
26 25 46 2021-10-19 05:03:14
27 24 44 2021-10-19 04:53:14
28 23 42 2021-10-19 04:43:13
29 22 40 2021-10-19 04:33:13
30 22 40 2021-10-19 04:23:12
31 22 37 2021-10-19 04:13:12
32 23 35 2021-10-19 04:03:11
33 23 42 2021-10-19 03:53:10
34 22 39 2021-10-19 03:43:10
35 22 39 2021-10-19 03:33:09
36 22 39 2021-10-19 03:23:08
37 22 35 2021-10-19 03:13:08
38 23 40 2021-10-19 03:03:07
39 22 35 2021-10-19 02:53:06
40 22 40 2021-10-19 02:43:06
41 22 39 2021-10-19 02:33:05
42 22 32 2021-10-19 02:23:05
43 23 38 2021-10-19 02:13:04
44 22 34 2021-10-19 02:03:03
45 22 39 2021-10-19 01:53:03
46 22 34 2021-10-19 01:43:02
47 22 40 2021-10-19 01:33:02
48 22 37 2021-10-19 01:23:01
49 22 39 2021-10-19 01:13:00
50 22 36 2021-10-19 01:03:00
51 23 38 2021-10-19 00:52:59
52 22 39 2021-10-19 00:42:59
53 22 36 2021-10-19 00:32:58
54 22 34 2021-10-19 00:22:57
55 22 39 2021-10-19 00:12:57
56 22 33 2021-10-19 00:02:56
57 22 40 2021-10-18 23:52:56
58 22 35 2021-10-18 23:42:55
59 22 36 2021-10-18 23:32:54
60 22 39 2021-10-18 23:22:54
61 22 34 2021-10-18 23:12:53
62 22 39 2021-10-18 23:02:52
63 22 32 2021-10-18 22:52:52
64 22 34 2021-10-18 22:42:51
65 22 36 2021-10-18 22:32:51
66 23 35 2021-10-18 22:22:50
67 23 32 2021-10-18 22:12:49
68 23 29 2021-10-18 22:02:49
69 24 30 2021-10-18 21:52:48
70 25 32 2021-10-18 21:42:47
71 26 48 2021-10-18 21:32:47
72 25 33 2021-10-18 21:22:46
73 25 42 2021-10-18 21:12:46
74 25 34 2021-10-18 21:02:45
75 24 41 2021-10-18 20:52:45
76 23 42 2021-10-18 20:42:44
77 22 33 2021-10-18 20:32:44
78 23 37 2021-10-18 20:22:43
79 22 33 2021-10-18 20:12:43
80 22 33 2021-10-18 20:02:42
81 23 37 2021-10-18 19:52:42
82 22 29 2021-10-18 19:42:41
83 22 35 2021-10-18 19:32:38
84 22 34 2021-10-18 19:22:37
85 22 33 2021-10-18 19:12:37
86 22 36 2021-10-18 19:02:37
87 22 30 2021-10-18 18:52:36
88 22 33 2021-10-18 18:42:35
89 22 33 2021-10-18 18:32:35
90 22 33 2021-10-18 18:22:34
91 22 33 2021-10-18 18:12:34
92 22 30 2021-10-18 18:02:34
93 23 30 2021-10-18 17:52:33
94 23 30 2021-10-18 17:42:32
95 23 29 2021-10-18 17:32:31
96 23 29 2021-10-18 17:22:31
97 24 29 2021-10-18 17:12:30
98 25 30 2021-10-18 17:02:30
99 25 39 2021-10-18 16:52:30
100 26 43 2021-10-18 16:42:29
Previous     1599   1600   1601   1602   1603   1604   1605   1606   1607       Next