ID TEMP HUMIDITY DATE
1 24 35 2024-10-11 17:37:28
2 24 35 2024-10-11 17:27:25
3 24 35 2024-10-11 17:17:25
4 24 35 2024-10-11 17:07:24
5 24 33 2024-10-11 16:57:23
6 24 33 2024-10-11 16:47:23
7 24 34 2024-10-11 16:37:22
8 24 33 2024-10-11 16:27:21
9 24 33 2024-10-11 16:17:21
10 24 34 2024-10-11 16:07:20
11 24 34 2024-10-11 15:57:19
12 24 34 2024-10-11 15:47:19
13 24 34 2024-10-11 15:37:18
14 24 34 2024-10-11 15:27:17
15 24 34 2024-10-11 15:17:16
16 24 33 2024-10-11 15:07:15
17 24 33 2024-10-11 14:57:13
18 24 34 2024-10-11 14:47:11
19 24 34 2024-10-11 14:37:11
20 24 34 2024-10-11 14:27:09
21 24 34 2024-10-11 14:17:08
22 24 34 2024-10-11 14:07:07
23 24 33 2024-10-11 13:57:07
24 24 33 2024-10-11 13:47:04
25 24 33 2024-10-11 13:37:04
26 24 33 2024-10-11 13:27:03
27 24 32 2024-10-11 13:17:02
28 25 32 2024-10-11 13:07:01
29 24 32 2024-10-11 12:57:00
30 24 31 2024-10-11 12:46:59
31 24 32 2024-10-11 12:36:58
32 24 32 2024-10-11 12:26:58
33 25 33 2024-10-11 12:16:57
34 25 30 2024-10-11 12:06:56
35 25 30 2024-10-11 11:56:56
36 26 32 2024-10-11 11:46:53
37 26 38 2024-10-11 11:36:53
38 26 36 2024-10-11 11:26:51
39 26 37 2024-10-11 11:16:49
40 26 37 2024-10-11 11:06:49
41 26 37 2024-10-11 10:56:48
42 27 37 2024-10-11 10:46:47
43 26 40 2024-10-11 10:36:46
44 26 32 2024-10-11 10:26:45
45 26 32 2024-10-11 10:16:44
46 26 33 2024-10-11 10:06:43
47 27 32 2024-10-11 09:56:41
48 27 32 2024-10-11 09:46:41
49 28 38 2024-10-11 09:36:33
50 29 52 2024-10-11 09:26:30
51 28 52 2024-10-11 09:16:25
52 28 52 2024-10-11 09:06:22
53 28 54 2024-10-11 08:56:19
54 28 54 2024-10-11 08:46:15
55 28 55 2024-10-11 08:36:10
56 27 58 2024-10-11 08:26:08
57 27 62 2024-10-11 08:16:02
58 25 66 2024-10-11 08:06:02
59 24 36 2024-10-11 07:55:58
60 24 37 2024-10-11 07:45:57
61 24 35 2024-10-11 07:35:54
62 24 49 2024-10-11 07:25:52
63 24 39 2024-10-11 07:15:50
64 24 39 2024-10-11 07:05:49
65 24 40 2024-10-11 06:55:47
66 24 37 2024-10-11 06:45:44
67 24 47 2024-10-11 06:35:42
68 24 40 2024-10-11 06:25:40
69 23 39 2024-10-11 06:15:39
70 23 40 2024-10-11 06:05:38
71 23 38 2024-10-11 05:55:35
72 24 40 2024-10-11 05:45:35
73 23 36 2024-10-11 05:35:34
74 24 39 2024-10-11 05:25:33
75 24 39 2024-10-11 05:15:33
76 24 40 2024-10-11 05:05:32
77 23 33 2024-10-11 04:55:31
78 24 40 2024-10-11 04:45:31
79 24 36 2024-10-11 04:35:30
80 24 39 2024-10-11 04:25:29
81 24 39 2024-10-11 04:15:29
82 24 40 2024-10-11 04:05:28
83 24 35 2024-10-11 03:55:27
84 24 36 2024-10-11 03:45:26
85 24 46 2024-10-11 03:35:24
86 24 34 2024-10-11 03:25:21
87 24 34 2024-10-11 03:15:21
88 24 37 2024-10-11 03:05:20
89 24 48 2024-10-11 02:55:19
90 24 35 2024-10-11 02:45:19
91 24 42 2024-10-11 02:35:18
92 24 39 2024-10-11 02:25:17
93 24 38 2024-10-11 02:15:17
94 24 34 2024-10-11 02:05:16
95 24 47 2024-10-11 01:55:15
96 24 39 2024-10-11 01:45:15
97 24 36 2024-10-11 01:35:14
98 24 36 2024-10-11 01:25:14
99 24 40 2024-10-11 01:15:13
100 24 36 2024-10-11 01:05:13
Previous     131   132   133   134   135   136   137   138   139       Next