ID TEMP HUMIDITY DATE
1 24 33 2024-10-09 00:52:31
2 24 34 2024-10-09 00:42:29
3 24 48 2024-10-09 00:32:27
4 24 35 2024-10-09 00:22:26
5 24 34 2024-10-09 00:12:25
6 24 34 2024-10-09 00:02:23
7 24 40 2024-10-08 23:52:21
8 24 33 2024-10-08 23:42:16
9 24 34 2024-10-08 23:32:14
10 24 36 2024-10-08 23:22:13
11 24 44 2024-10-08 23:12:13
12 24 37 2024-10-08 23:02:12
13 24 33 2024-10-08 22:52:11
14 24 36 2024-10-08 22:42:11
15 24 34 2024-10-08 22:32:10
16 24 33 2024-10-08 22:22:09
17 24 34 2024-10-08 22:12:09
18 24 34 2024-10-08 22:02:06
19 24 34 2024-10-08 21:52:05
20 24 37 2024-10-08 21:42:04
21 24 40 2024-10-08 21:32:03
22 24 34 2024-10-08 21:22:01
23 24 38 2024-10-08 21:12:01
24 24 34 2024-10-08 21:01:58
25 24 35 2024-10-08 20:51:58
26 23 35 2024-10-08 20:41:57
27 23 36 2024-10-08 20:31:56
28 23 36 2024-10-08 20:21:53
29 24 35 2024-10-08 20:11:53
30 24 33 2024-10-08 20:01:51
31 24 33 2024-10-08 19:51:50
32 25 39 2024-10-08 19:41:50
33 25 35 2024-10-08 19:31:48
34 25 35 2024-10-08 19:21:46
35 25 35 2024-10-08 19:11:43
36 25 36 2024-10-08 19:01:41
37 25 37 2024-10-08 18:51:41
38 25 38 2024-10-08 18:41:39
39 24 35 2024-10-08 18:31:36
40 24 35 2024-10-08 18:21:36
41 24 35 2024-10-08 18:11:35
42 24 36 2024-10-08 18:01:33
43 24 36 2024-10-08 17:51:32
44 24 36 2024-10-08 17:41:32
45 24 36 2024-10-08 17:31:30
46 24 36 2024-10-08 17:21:27
47 24 35 2024-10-08 17:11:26
48 24 33 2024-10-08 17:01:26
49 24 34 2024-10-08 16:51:22
50 24 34 2024-10-08 16:41:21
51 24 34 2024-10-08 16:31:20
52 24 34 2024-10-08 16:21:17
53 24 34 2024-10-08 16:11:14
54 24 35 2024-10-08 16:01:14
55 24 35 2024-10-08 15:51:11
56 24 35 2024-10-08 15:41:09
57 24 35 2024-10-08 15:31:06
58 24 34 2024-10-08 15:21:05
59 24 35 2024-10-08 15:11:03
60 24 35 2024-10-08 15:01:00
61 24 35 2024-10-08 14:50:58
62 24 35 2024-10-08 14:40:57
63 24 35 2024-10-08 14:30:57
64 24 36 2024-10-08 14:20:56
65 24 35 2024-10-08 14:10:55
66 24 35 2024-10-08 14:00:52
67 24 35 2024-10-08 13:50:50
68 24 35 2024-10-08 13:40:48
69 24 34 2024-10-08 13:30:46
70 24 35 2024-10-08 13:20:46
71 24 34 2024-10-08 13:10:44
72 24 34 2024-10-08 13:00:42
73 24 34 2024-10-08 12:50:42
74 24 33 2024-10-08 12:40:40
75 24 33 2024-10-08 12:30:38
76 24 33 2024-10-08 12:20:35
77 24 32 2024-10-08 12:10:32
78 25 30 2024-10-08 12:00:32
79 25 30 2024-10-08 11:50:31
80 26 47 2024-10-08 11:40:29
81 26 38 2024-10-08 11:30:26
82 26 38 2024-10-08 11:20:21
83 26 38 2024-10-08 11:10:17
84 26 38 2024-10-08 11:00:15
85 26 37 2024-10-08 10:50:14
86 26 39 2024-10-08 10:40:11
87 25 34 2024-10-08 10:30:09
88 25 33 2024-10-08 10:20:08
89 25 32 2024-10-08 10:10:06
90 25 33 2024-10-08 10:00:02
91 26 32 2024-10-08 09:50:01
92 26 31 2024-10-08 09:40:00
93 27 31 2024-10-08 09:29:57
94 27 33 2024-10-08 09:19:57
95 29 52 2024-10-08 09:09:50
96 28 53 2024-10-08 08:59:45
97 28 52 2024-10-08 08:49:41
98 27 54 2024-10-08 08:39:38
99 27 56 2024-10-08 08:29:30
100 26 59 2024-10-08 08:19:29
Previous     135   136   137   138   139   140   141   142   143       Next