ID TEMP HUMIDITY DATE
1 24 34 2024-10-12 22:20:01
2 24 34 2024-10-12 22:10:00
3 24 40 2024-10-12 21:59:56
4 23 31 2024-10-12 21:49:55
5 24 35 2024-10-12 21:39:54
6 24 37 2024-10-12 21:29:53
7 24 35 2024-10-12 21:19:52
8 24 36 2024-10-12 21:09:49
9 24 33 2024-10-12 20:59:48
10 24 37 2024-10-12 20:49:48
11 23 31 2024-10-12 20:39:44
12 24 36 2024-10-12 20:29:44
13 24 34 2024-10-12 20:19:43
14 24 34 2024-10-12 20:09:42
15 24 34 2024-10-12 19:59:41
16 24 31 2024-10-12 19:49:40
17 25 41 2024-10-12 19:39:39
18 25 35 2024-10-12 19:29:38
19 25 35 2024-10-12 19:19:37
20 24 36 2024-10-12 19:09:35
21 25 35 2024-10-12 18:59:34
22 25 36 2024-10-12 18:49:34
23 24 38 2024-10-12 18:39:32
24 24 34 2024-10-12 18:29:32
25 24 34 2024-10-12 18:19:31
26 24 34 2024-10-12 18:09:30
27 24 34 2024-10-12 17:59:29
28 24 35 2024-10-12 17:49:28
29 24 35 2024-10-12 17:39:28
30 24 34 2024-10-12 17:29:25
31 24 34 2024-10-12 17:19:22
32 24 34 2024-10-12 17:09:20
33 24 35 2024-10-12 16:59:19
34 24 35 2024-10-12 16:49:16
35 24 34 2024-10-12 16:39:14
36 24 35 2024-10-12 16:29:12
37 24 35 2024-10-12 16:19:11
38 24 35 2024-10-12 16:09:10
39 24 35 2024-10-12 15:59:09
40 24 34 2024-10-12 15:49:09
41 24 35 2024-10-12 15:39:08
42 24 35 2024-10-12 15:29:07
43 24 35 2024-10-12 15:19:07
44 24 35 2024-10-12 15:09:06
45 24 35 2024-10-12 14:59:05
46 24 36 2024-10-12 14:49:05
47 24 36 2024-10-12 14:39:04
48 24 36 2024-10-12 14:29:03
49 24 36 2024-10-12 14:19:02
50 24 36 2024-10-12 14:09:02
51 24 37 2024-10-12 13:59:01
52 24 42 2024-10-12 13:49:01
53 24 33 2024-10-12 13:38:59
54 24 36 2024-10-12 13:28:58
55 24 35 2024-10-12 13:18:58
56 24 35 2024-10-12 13:08:57
57 24 35 2024-10-12 12:58:56
58 24 35 2024-10-12 12:48:56
59 24 35 2024-10-12 12:38:55
60 24 35 2024-10-12 12:28:55
61 24 35 2024-10-12 12:18:53
62 24 33 2024-10-12 12:08:52
63 24 32 2024-10-12 11:58:52
64 24 32 2024-10-12 11:48:51
65 25 47 2024-10-12 11:38:50
66 24 37 2024-10-12 11:28:50
67 24 37 2024-10-12 11:18:49
68 24 37 2024-10-12 11:08:48
69 25 37 2024-10-12 10:58:48
70 25 36 2024-10-12 10:48:47
71 24 39 2024-10-12 10:38:46
72 24 34 2024-10-12 10:28:46
73 24 38 2024-10-12 10:18:45
74 24 34 2024-10-12 10:08:44
75 24 35 2024-10-12 09:58:43
76 24 34 2024-10-12 09:48:43
77 24 34 2024-10-12 09:38:42
78 24 38 2024-10-12 09:28:41
79 24 37 2024-10-12 09:18:41
80 24 38 2024-10-12 09:08:40
81 24 34 2024-10-12 08:58:39
82 24 40 2024-10-12 08:48:38
83 24 33 2024-10-12 08:38:38
84 24 42 2024-10-12 08:28:37
85 24 37 2024-10-12 08:18:37
86 24 40 2024-10-12 08:08:36
87 24 39 2024-10-12 07:58:35
88 24 35 2024-10-12 07:48:34
89 24 55 2024-10-12 07:38:34
90 23 36 2024-10-12 07:28:33
91 24 44 2024-10-12 07:18:33
92 23 39 2024-10-12 07:08:32
93 24 43 2024-10-12 06:58:31
94 23 39 2024-10-12 06:48:30
95 24 36 2024-10-12 06:38:30
96 24 53 2024-10-12 06:28:29
97 24 38 2024-10-12 06:18:28
98 24 34 2024-10-12 06:08:27
99 25 53 2024-10-12 05:58:26
100 24 39 2024-10-12 05:48:25
Previous     129   130   131   132   133   134   135   136   137       Next