ID TEMP HUMIDITY DATE
1 25 31 2023-03-01 11:17:21
2 26 36 2023-03-01 11:07:19
3 25 32 2023-03-01 10:57:18
4 25 29 2023-03-01 10:47:16
5 25 29 2023-03-01 10:37:13
6 26 35 2023-03-01 10:27:11
7 26 29 2023-03-01 10:17:09
8 25 38 2023-03-01 10:07:07
9 25 45 2023-03-01 09:57:04
10 25 42 2023-03-01 09:47:04
11 25 32 2023-03-01 09:37:02
12 25 32 2023-03-01 09:27:00
13 25 32 2023-03-01 09:16:59
14 25 39 2023-03-01 09:06:58
15 25 46 2023-03-01 08:56:55
16 25 47 2023-03-01 08:46:52
17 25 47 2023-03-01 08:36:50
18 25 45 2023-03-01 08:26:49
19 24 43 2023-03-01 08:16:47
20 24 46 2023-03-01 08:06:45
21 24 47 2023-03-01 07:56:43
22 24 50 2023-03-01 07:46:43
23 24 45 2023-03-01 07:36:40
24 24 44 2023-03-01 07:26:39
25 24 50 2023-03-01 07:16:37
26 24 51 2023-03-01 07:06:36
27 24 50 2023-03-01 06:56:34
28 24 49 2023-03-01 06:46:31
29 24 49 2023-03-01 06:36:29
30 24 44 2023-03-01 06:26:27
31 24 40 2023-03-01 06:16:25
32 24 39 2023-03-01 06:06:23
33 24 39 2023-03-01 05:56:21
34 24 39 2023-03-01 05:46:19
35 24 39 2023-03-01 05:36:17
36 24 38 2023-03-01 05:26:14
37 24 42 2023-03-01 05:16:11
38 24 45 2023-03-01 05:06:09
39 24 40 2023-03-01 04:56:06
40 24 41 2023-03-01 04:46:05
41 24 43 2023-03-01 04:36:03
42 24 48 2023-03-01 04:26:00
43 24 38 2023-03-01 04:15:59
44 24 35 2023-03-01 04:05:58
45 25 35 2023-03-01 03:55:56
46 25 33 2023-03-01 03:45:54
47 24 40 2023-03-01 03:35:51
48 24 39 2023-03-01 03:25:49
49 24 33 2023-03-01 03:15:48
50 25 36 2023-03-01 03:05:45
51 24 39 2023-03-01 02:55:44
52 24 35 2023-03-01 02:45:43
53 24 29 2023-03-01 02:35:40
54 24 33 2023-03-01 02:25:36
55 24 33 2023-03-01 02:15:35
56 24 39 2023-03-01 02:05:33
57 24 44 2023-03-01 01:55:33
58 24 36 2023-03-01 01:45:31
59 25 45 2023-03-01 01:35:30
60 24 44 2023-03-01 01:25:28
61 24 45 2023-03-01 01:15:25
62 24 40 2023-03-01 01:05:23
63 24 39 2023-03-01 00:55:22
64 25 37 2023-03-01 00:45:20
65 25 36 2023-03-01 00:35:16
66 25 33 2023-03-01 00:25:15
67 25 31 2023-03-01 00:15:13
68 25 35 2023-03-01 00:05:12
69 24 36 2023-02-28 23:55:10
70 25 46 2023-02-28 23:45:09
71 25 44 2023-02-28 23:35:08
72 25 37 2023-02-28 23:25:06
73 25 33 2023-02-28 23:15:03
74 25 31 2023-02-28 23:05:01
75 25 37 2023-02-28 22:54:59
76 25 42 2023-02-28 22:44:57
77 25 35 2023-02-28 22:34:55
78 25 31 2023-02-28 22:24:53
79 25 39 2023-02-28 22:14:52
80 25 35 2023-02-28 22:04:50
81 25 30 2023-02-28 21:54:47
82 25 33 2023-02-28 21:44:45
83 25 42 2023-02-28 21:34:43
84 25 34 2023-02-28 21:24:41
85 24 31 2023-02-28 21:14:40
86 24 45 2023-02-28 21:04:38
87 25 31 2023-02-28 20:54:37
88 25 28 2023-02-28 20:44:35
89 25 35 2023-02-28 20:34:33
90 25 29 2023-02-28 20:24:32
91 25 37 2023-02-28 20:14:30
92 25 31 2023-02-28 20:04:28
93 25 30 2023-02-28 19:54:24
94 26 25 2023-02-28 19:44:22
95 25 33 2023-02-28 19:34:20
96 25 38 2023-02-28 19:24:18
97 25 41 2023-02-28 19:14:15
98 25 35 2023-02-28 19:04:13
99 25 31 2023-02-28 18:54:11
100 25 34 2023-02-28 18:44:08
Previous     953   954   955   956   957   958   959   960   961       Next