ID TEMP HUMIDITY DATE
1 22 32 2023-03-02 20:41:29
2 22 31 2023-03-02 20:31:29
3 22 32 2023-03-02 20:21:28
4 23 32 2023-03-02 20:11:28
5 23 30 2023-03-02 20:01:28
6 24 29 2023-03-02 19:51:27
7 25 33 2023-03-02 19:41:27
8 25 37 2023-03-02 19:31:25
9 25 35 2023-03-02 19:21:25
10 25 32 2023-03-02 19:11:25
11 25 32 2023-03-02 19:01:24
12 24 33 2023-03-02 18:51:24
13 23 35 2023-03-02 18:41:23
14 22 34 2023-03-02 18:31:23
15 22 33 2023-03-02 18:21:22
16 22 34 2023-03-02 18:11:21
17 22 34 2023-03-02 18:01:21
18 22 35 2023-03-02 17:51:20
19 22 35 2023-03-02 17:41:20
20 22 35 2023-03-02 17:31:19
21 22 35 2023-03-02 17:21:19
22 22 35 2023-03-02 17:11:18
23 22 35 2023-03-02 17:01:18
24 22 35 2023-03-02 16:51:18
25 22 35 2023-03-02 16:41:17
26 22 35 2023-03-02 16:31:17
27 22 35 2023-03-02 16:21:16
28 22 35 2023-03-02 16:11:16
29 22 35 2023-03-02 16:01:15
30 22 35 2023-03-02 15:51:15
31 22 36 2023-03-02 15:41:14
32 22 35 2023-03-02 15:31:14
33 22 36 2023-03-02 15:21:14
34 22 36 2023-03-02 15:11:13
35 22 36 2023-03-02 15:01:13
36 23 36 2023-03-02 14:51:12
37 23 36 2023-03-02 14:41:12
38 23 35 2023-03-02 14:31:11
39 23 35 2023-03-02 14:21:11
40 23 35 2023-03-02 14:11:10
41 23 35 2023-03-02 14:01:10
42 22 35 2023-03-02 13:51:09
43 23 35 2023-03-02 13:41:09
44 23 35 2023-03-02 13:31:08
45 23 35 2023-03-02 13:21:08
46 23 34 2023-03-02 13:11:07
47 23 35 2023-03-02 13:01:07
48 23 34 2023-03-02 12:51:06
49 23 34 2023-03-02 12:41:05
50 23 34 2023-03-02 12:31:04
51 23 33 2023-03-02 12:21:04
52 23 33 2023-03-02 12:11:03
53 24 31 2023-03-02 12:01:03
54 24 31 2023-03-02 11:51:02
55 26 35 2023-03-02 11:41:02
56 25 43 2023-03-02 11:31:01
57 25 35 2023-03-02 11:21:01
58 25 33 2023-03-02 11:11:00
59 25 38 2023-03-02 11:01:00
60 25 31 2023-03-02 10:50:59
61 25 39 2023-03-02 10:40:59
62 25 40 2023-03-02 10:30:59
63 25 29 2023-03-02 10:20:58
64 25 40 2023-03-02 10:10:58
65 25 30 2023-03-02 10:00:57
66 25 30 2023-03-02 09:50:57
67 25 44 2023-03-02 09:40:56
68 25 33 2023-03-02 09:30:56
69 25 30 2023-03-02 09:20:55
70 25 43 2023-03-02 09:10:54
71 25 41 2023-03-02 09:00:54
72 25 39 2023-03-02 08:50:53
73 24 39 2023-03-02 08:40:52
74 25 32 2023-03-02 08:30:49
75 25 35 2023-03-02 08:20:48
76 25 37 2023-03-02 08:10:46
77 24 37 2023-03-02 08:00:40
78 24 41 2023-03-02 07:50:37
79 24 44 2023-03-02 07:40:35
80 24 46 2023-03-02 07:30:35
81 24 47 2023-03-02 07:20:33
82 24 49 2023-03-02 07:10:30
83 24 46 2023-03-02 07:00:28
84 24 41 2023-03-02 06:50:26
85 24 39 2023-03-02 06:40:23
86 24 39 2023-03-02 06:30:22
87 24 40 2023-03-02 06:20:19
88 24 38 2023-03-02 06:10:16
89 24 37 2023-03-02 06:00:14
90 24 40 2023-03-02 05:50:13
91 24 39 2023-03-02 05:40:10
92 24 37 2023-03-02 05:30:08
93 24 36 2023-03-02 05:20:05
94 24 37 2023-03-02 05:10:04
95 24 42 2023-03-02 05:00:03
96 24 41 2023-03-02 04:50:02
97 24 51 2023-03-02 04:40:00
98 24 42 2023-03-02 04:29:59
99 25 40 2023-03-02 04:19:57
100 25 37 2023-03-02 04:09:55
Previous     951   952   953   954   955   956   957   958   959       Next