ID TEMP HUMIDITY DATE
1 27 30 2024-01-31 17:18:16
2 27 24 2024-01-31 17:08:10
3 27 26 2024-01-31 16:58:08
4 27 27 2024-01-31 16:48:02
5 28 23 2024-01-31 16:37:56
6 28 23 2024-01-31 16:27:53
7 29 43 2024-01-31 16:17:47
8 29 35 2024-01-31 16:07:35
9 29 31 2024-01-31 15:57:31
10 28 31 2024-01-31 15:47:24
11 28 35 2024-01-31 15:37:19
12 28 41 2024-01-31 15:27:13
13 27 28 2024-01-31 15:17:07
14 27 28 2024-01-31 15:07:01
15 28 28 2024-01-31 14:56:46
16 28 28 2024-01-31 14:46:42
17 28 31 2024-01-31 14:36:35
18 28 30 2024-01-31 14:26:28
19 29 32 2024-01-31 14:16:22
20 29 44 2024-01-31 14:06:14
21 29 33 2024-01-31 13:56:05
22 29 31 2024-01-31 13:45:55
23 29 40 2024-01-31 13:35:53
24 29 44 2024-01-31 13:25:52
25 29 33 2024-01-31 13:15:50
26 29 32 2024-01-31 13:05:48
27 29 33 2024-01-31 12:55:47
28 29 46 2024-01-31 12:45:45
29 29 37 2024-01-31 12:35:44
30 29 31 2024-01-31 12:25:42
31 29 36 2024-01-31 12:15:40
32 29 42 2024-01-31 12:05:39
33 29 46 2024-01-31 11:55:37
34 28 42 2024-01-31 11:45:35
35 29 42 2024-01-31 11:35:32
36 28 41 2024-01-31 11:25:30
37 29 38 2024-01-31 11:15:29
38 28 33 2024-01-31 11:05:27
39 28 34 2024-01-31 10:55:25
40 28 37 2024-01-31 10:45:24
41 28 37 2024-01-31 10:35:22
42 28 35 2024-01-31 10:25:21
43 28 34 2024-01-31 10:15:19
44 28 35 2024-01-31 10:05:17
45 28 35 2024-01-31 09:55:16
46 28 35 2024-01-31 09:45:14
47 28 40 2024-01-31 09:35:12
48 28 44 2024-01-31 09:25:11
49 28 40 2024-01-31 09:15:09
50 28 39 2024-01-31 09:05:08
51 28 36 2024-01-31 08:55:06
52 29 32 2024-01-31 08:45:02
53 29 30 2024-01-31 08:35:01
54 31 32 2024-01-31 08:24:59
55 31 44 2024-01-31 08:14:58
56 31 43 2024-01-31 08:04:56
57 30 43 2024-01-31 07:54:37
58 30 43 2024-01-31 07:44:36
59 29 42 2024-01-31 07:34:34
60 28 42 2024-01-31 07:24:33
61 27 32 2024-01-31 07:14:31
62 28 33 2024-01-31 07:04:29
63 28 39 2024-01-31 06:54:27
64 29 23 2024-01-31 06:44:25
65 30 25 2024-01-31 06:34:24
66 32 32 2024-01-31 06:24:22
67 33 45 2024-01-31 06:14:21
68 33 45 2024-01-31 06:04:19
69 33 44 2024-01-31 05:54:17
70 33 44 2024-01-31 05:44:16
71 33 44 2024-01-31 05:34:14
72 33 44 2024-01-31 05:24:13
73 33 44 2024-01-31 05:14:11
74 33 44 2024-01-31 05:04:10
75 33 44 2024-01-31 04:54:08
76 33 43 2024-01-31 04:44:07
77 33 44 2024-01-31 04:34:05
78 33 43 2024-01-31 04:24:04
79 33 43 2024-01-31 04:14:02
80 33 43 2024-01-31 04:04:01
81 33 43 2024-01-31 03:53:59
82 33 43 2024-01-31 03:43:57
83 33 43 2024-01-31 03:33:55
84 33 43 2024-01-31 03:23:54
85 33 43 2024-01-31 03:13:52
86 33 43 2024-01-31 03:03:51
87 33 43 2024-01-31 02:53:49
88 33 43 2024-01-31 02:43:48
89 33 42 2024-01-31 02:33:46
90 33 43 2024-01-31 02:23:45
91 33 42 2024-01-31 02:13:43
92 33 42 2024-01-31 02:03:41
93 33 43 2024-01-31 01:53:39
94 33 43 2024-01-31 01:43:38
95 33 43 2024-01-31 01:33:36
96 33 43 2024-01-31 01:23:35
97 33 43 2024-01-31 01:13:33
98 33 43 2024-01-31 01:03:32
99 33 43 2024-01-31 00:53:29
100 32 43 2024-01-31 00:43:28
Previous     477   478   479   480   481   482   483   484   485       Next