ID TEMP HUMIDITY DATE
1 27 31 2024-02-01 10:01:09
2 27 30 2024-02-01 09:51:08
3 27 26 2024-02-01 09:41:07
4 27 33 2024-02-01 09:31:06
5 27 29 2024-02-01 09:21:03
6 27 28 2024-02-01 09:11:01
7 27 39 2024-02-01 09:01:01
8 27 30 2024-02-01 08:50:59
9 28 28 2024-02-01 08:40:58
10 28 38 2024-02-01 08:30:56
11 28 42 2024-02-01 08:20:55
12 27 44 2024-02-01 08:10:53
13 27 47 2024-02-01 08:00:51
14 26 50 2024-02-01 07:50:51
15 26 51 2024-02-01 07:40:51
16 26 44 2024-02-01 07:30:50
17 26 41 2024-02-01 07:20:50
18 26 37 2024-02-01 07:10:49
19 26 35 2024-02-01 07:00:49
20 26 39 2024-02-01 06:50:49
21 26 45 2024-02-01 06:40:48
22 26 43 2024-02-01 06:30:48
23 26 42 2024-02-01 06:20:47
24 26 41 2024-02-01 06:10:47
25 26 40 2024-02-01 06:00:47
26 26 46 2024-02-01 05:50:46
27 26 47 2024-02-01 05:40:46
28 26 47 2024-02-01 05:30:46
29 26 49 2024-02-01 05:20:45
30 26 50 2024-02-01 05:10:45
31 26 49 2024-02-01 05:00:44
32 26 50 2024-02-01 04:50:44
33 26 44 2024-02-01 04:40:44
34 26 41 2024-02-01 04:30:43
35 26 41 2024-02-01 04:20:43
36 26 40 2024-02-01 04:10:42
37 26 38 2024-02-01 04:00:42
38 26 37 2024-02-01 03:50:42
39 26 38 2024-02-01 03:40:41
40 26 34 2024-02-01 03:30:40
41 26 34 2024-02-01 03:20:40
42 26 36 2024-02-01 03:10:40
43 26 43 2024-02-01 03:00:39
44 26 43 2024-02-01 02:50:39
45 26 44 2024-02-01 02:40:39
46 26 46 2024-02-01 02:30:38
47 26 49 2024-02-01 02:20:38
48 26 37 2024-02-01 02:10:37
49 26 35 2024-02-01 02:00:37
50 26 37 2024-02-01 01:50:35
51 26 38 2024-02-01 01:40:32
52 26 40 2024-02-01 01:30:30
53 26 41 2024-02-01 01:20:27
54 26 39 2024-02-01 01:10:24
55 26 40 2024-02-01 01:00:22
56 26 39 2024-02-01 00:50:16
57 26 38 2024-02-01 00:40:13
58 26 35 2024-02-01 00:30:10
59 26 33 2024-02-01 00:20:08
60 26 34 2024-02-01 00:10:07
61 26 32 2024-02-01 00:00:04
62 26 31 2024-01-31 23:50:01
63 26 33 2024-01-31 23:39:57
64 27 36 2024-01-31 23:29:57
65 27 47 2024-01-31 23:19:55
66 27 42 2024-01-31 23:09:43
67 27 43 2024-01-31 22:59:42
68 27 43 2024-01-31 22:49:39
69 27 42 2024-01-31 22:39:37
70 27 40 2024-01-31 22:29:36
71 27 37 2024-01-31 22:19:34
72 26 33 2024-01-31 22:09:31
73 26 41 2024-01-31 21:59:27
74 26 31 2024-01-31 21:49:25
75 26 35 2024-01-31 21:39:22
76 26 40 2024-01-31 21:29:20
77 26 32 2024-01-31 21:19:18
78 26 30 2024-01-31 21:09:14
79 26 37 2024-01-31 20:59:12
80 26 35 2024-01-31 20:49:10
81 26 30 2024-01-31 20:39:08
82 27 37 2024-01-31 20:29:05
83 26 30 2024-01-31 20:19:04
84 26 40 2024-01-31 20:09:01
85 26 30 2024-01-31 19:58:58
86 26 27 2024-01-31 19:48:57
87 26 32 2024-01-31 19:38:55
88 27 29 2024-01-31 19:28:54
89 27 34 2024-01-31 19:18:52
90 27 26 2024-01-31 19:08:50
91 27 44 2024-01-31 18:58:45
92 27 30 2024-01-31 18:48:43
93 27 28 2024-01-31 18:38:40
94 27 27 2024-01-31 18:28:39
95 27 27 2024-01-31 18:18:37
96 27 31 2024-01-31 18:08:34
97 27 30 2024-01-31 17:58:31
98 27 25 2024-01-31 17:48:27
99 27 32 2024-01-31 17:38:26
100 27 25 2024-01-31 17:28:19
Previous     476   477   478   479   480   481   482   483   484       Next