ID TEMP HUMIDITY DATE
1 27 45 2021-01-07 20:15:06
2 27 41 2021-01-07 20:05:05
3 26 37 2021-01-07 19:55:05
4 26 34 2021-01-07 19:45:04
5 26 43 2021-01-07 19:35:04
6 27 48 2021-01-07 19:25:03
7 27 43 2021-01-07 19:15:03
8 26 36 2021-01-07 19:05:02
9 26 33 2021-01-07 18:55:01
10 27 47 2021-01-07 18:45:01
11 26 39 2021-01-07 18:34:58
12 26 34 2021-01-07 18:24:57
13 26 47 2021-01-07 18:14:57
14 26 41 2021-01-07 18:04:56
15 26 34 2021-01-07 17:54:55
16 27 49 2021-01-07 17:44:55
17 26 37 2021-01-07 17:34:54
18 26 43 2021-01-07 17:24:54
19 26 42 2021-01-07 17:14:53
20 25 35 2021-01-07 17:04:52
21 25 40 2021-01-07 16:54:51
22 24 34 2021-01-07 16:44:51
23 24 34 2021-01-07 16:29:45
24 24 34 2021-01-07 16:19:44
25 24 33 2021-01-07 16:09:44
26 25 33 2021-01-07 15:59:43
27 25 33 2021-01-07 15:49:41
28 25 33 2021-01-07 15:39:40
29 25 32 2021-01-07 15:29:39
30 25 32 2021-01-07 15:19:36
31 25 32 2021-01-07 15:09:35
32 25 31 2021-01-07 14:59:34
33 25 32 2021-01-07 14:49:34
34 25 32 2021-01-07 14:39:33
35 25 32 2021-01-07 14:29:32
36 25 32 2021-01-07 14:19:29
37 25 31 2021-01-07 14:09:28
38 25 32 2021-01-07 13:59:28
39 25 30 2021-01-07 13:49:24
40 25 27 2021-01-07 13:39:23
41 26 24 2021-01-07 13:29:22
42 27 26 2021-01-07 13:19:18
43 27 40 2021-01-07 13:09:17
44 27 34 2021-01-07 12:59:14
45 27 47 2021-01-07 12:49:13
46 27 33 2021-01-07 12:39:09
47 27 44 2021-01-07 12:29:08
48 27 31 2021-01-07 12:19:06
49 27 36 2021-01-07 12:09:05
50 27 31 2021-01-07 11:58:59
51 27 37 2021-01-07 11:48:58
52 27 32 2021-01-07 11:38:53
53 27 36 2021-01-07 11:28:52
54 27 32 2021-01-07 11:18:45
55 28 39 2021-01-07 11:08:44
56 27 33 2021-01-07 10:58:38
57 28 43 2021-01-07 10:48:35
58 28 41 2021-01-07 10:38:31
59 27 33 2021-01-07 10:18:22
60 27 39 2021-01-07 10:08:18
61 28 45 2021-01-07 09:58:15
62 27 47 2021-01-07 09:38:03
63 27 45 2021-01-07 09:27:58
64 26 41 2021-01-07 09:17:55
65 26 29 2021-01-07 08:57:48
66 26 27 2021-01-07 08:47:46
67 26 41 2021-01-07 08:37:41
68 26 29 2021-01-07 08:27:40
69 26 30 2021-01-07 08:12:29
70 26 41 2021-01-07 08:02:28
71 26 36 2021-01-07 07:52:27
72 25 33 2021-01-07 07:42:23
73 25 38 2021-01-07 07:32:22
74 25 42 2021-01-07 07:22:21
75 25 33 2021-01-07 07:12:20
76 25 33 2021-01-07 07:02:20
77 25 44 2021-01-07 06:52:16
78 25 42 2021-01-07 06:42:16
79 25 32 2021-01-07 06:32:15
80 25 35 2021-01-07 06:22:11
81 25 37 2021-01-07 06:12:10
82 25 30 2021-01-07 06:02:09
83 26 42 2021-01-07 05:52:09
84 26 30 2021-01-07 05:42:08
85 26 42 2021-01-07 05:32:07
86 26 25 2021-01-07 05:22:06
87 26 38 2021-01-07 05:12:05
88 25 39 2021-01-07 05:02:05
89 26 43 2021-01-07 04:52:04
90 26 49 2021-01-07 04:42:03
91 26 44 2021-01-07 04:32:02
92 25 38 2021-01-07 04:22:01
93 26 43 2021-01-07 04:12:00
94 26 49 2021-01-07 04:02:00
95 26 45 2021-01-07 03:51:59
96 26 38 2021-01-07 03:41:58
97 26 44 2021-01-07 03:31:57
98 26 49 2021-01-07 03:21:57
99 26 44 2021-01-07 03:11:56
100 26 39 2021-01-07 03:02:02
Previous     2001   2002   2003   2004   2005   2006   2007   2008   2009       Next