ID TEMP HUMIDITY DATE
1 27 39 2024-01-01 15:11:34
2 27 30 2024-01-01 15:01:31
3 27 30 2024-01-01 14:51:28
4 27 33 2024-01-01 14:41:28
5 27 30 2024-01-01 14:31:23
6 26 29 2024-01-01 14:21:21
7 25 28 2024-01-01 14:11:21
8 25 29 2024-01-01 14:01:20
9 25 40 2024-01-01 13:51:19
10 25 28 2024-01-01 13:41:19
11 25 34 2024-01-01 13:31:18
12 25 27 2024-01-01 13:21:17
13 25 30 2024-01-01 13:11:16
14 25 34 2024-01-01 13:01:16
15 25 29 2024-01-01 12:51:15
16 25 29 2024-01-01 12:41:15
17 25 33 2024-01-01 12:31:14
18 25 34 2024-01-01 12:21:13
19 25 29 2024-01-01 12:11:12
20 25 32 2024-01-01 12:01:12
21 25 29 2024-01-01 11:51:11
22 24 34 2024-01-01 11:41:09
23 25 34 2024-01-01 11:31:09
24 25 33 2024-01-01 11:21:08
25 25 31 2024-01-01 11:11:07
26 25 30 2024-01-01 11:01:06
27 25 33 2024-01-01 10:51:06
28 25 30 2024-01-01 10:41:05
29 26 38 2024-01-01 10:31:05
30 25 30 2024-01-01 10:21:05
31 26 33 2024-01-01 10:11:04
32 25 28 2024-01-01 10:01:04
33 26 29 2024-01-01 09:51:03
34 25 33 2024-01-01 09:41:03
35 26 25 2024-01-01 09:31:03
36 26 38 2024-01-01 09:21:02
37 26 34 2024-01-01 09:11:02
38 26 29 2024-01-01 09:01:01
39 26 40 2024-01-01 08:51:01
40 26 33 2024-01-01 08:41:01
41 26 30 2024-01-01 08:31:00
42 27 35 2024-01-01 08:21:00
43 29 36 2024-01-01 08:10:58
44 28 40 2024-01-01 08:00:56
45 26 40 2024-01-01 07:50:54
46 26 37 2024-01-01 07:40:54
47 26 37 2024-01-01 07:30:53
48 27 46 2024-01-01 07:20:53
49 27 44 2024-01-01 07:10:52
50 27 41 2024-01-01 07:00:52
51 27 40 2024-01-01 06:50:52
52 27 39 2024-01-01 06:40:51
53 26 35 2024-01-01 06:30:51
54 26 32 2024-01-01 06:20:50
55 26 47 2024-01-01 06:10:50
56 26 48 2024-01-01 06:00:50
57 26 41 2024-01-01 05:50:49
58 26 37 2024-01-01 05:40:49
59 25 34 2024-01-01 05:30:48
60 26 43 2024-01-01 05:20:48
61 26 45 2024-01-01 05:10:48
62 26 45 2024-01-01 05:00:47
63 26 49 2024-01-01 04:50:47
64 25 40 2024-01-01 04:40:46
65 26 38 2024-01-01 04:30:46
66 26 40 2024-01-01 04:20:46
67 26 42 2024-01-01 04:10:45
68 26 38 2024-01-01 04:00:45
69 25 34 2024-01-01 03:50:44
70 25 32 2024-01-01 03:40:44
71 26 39 2024-01-01 03:30:44
72 26 47 2024-01-01 03:20:43
73 26 41 2024-01-01 03:10:43
74 26 36 2024-01-01 03:00:42
75 25 32 2024-01-01 02:50:42
76 26 41 2024-01-01 02:40:42
77 26 43 2024-01-01 02:30:41
78 26 46 2024-01-01 02:20:41
79 26 38 2024-01-01 02:10:40
80 25 32 2024-01-01 02:00:40
81 26 40 2024-01-01 01:50:40
82 26 43 2024-01-01 01:40:39
83 26 44 2024-01-01 01:30:39
84 26 35 2024-01-01 01:20:38
85 25 30 2024-01-01 01:10:38
86 26 37 2024-01-01 01:00:37
87 26 41 2024-01-01 00:50:37
88 26 41 2024-01-01 00:40:37
89 25 32 2024-01-01 00:30:36
90 25 31 2024-01-01 00:20:36
91 26 39 2024-01-01 00:10:36
92 26 39 2024-01-01 00:00:35
93 26 30 2023-12-31 23:50:35
94 26 36 2023-12-31 23:40:34
95 27 28 2023-12-31 23:30:34
96 28 43 2023-12-31 23:20:34
97 27 37 2023-12-31 23:10:32
98 27 31 2023-12-31 23:00:30
99 27 35 2023-12-31 22:50:28
100 27 38 2023-12-31 22:40:27
Previous     522   523   524   525   526   527   528   529   530       Next