ID TEMP HUMIDITY DATE
1 24 31 2024-01-09 18:21:06
2 24 31 2024-01-09 18:11:05
3 24 31 2024-01-09 18:01:04
4 24 31 2024-01-09 17:51:04
5 24 31 2024-01-09 17:41:03
6 24 31 2024-01-09 17:31:02
7 24 31 2024-01-09 17:21:00
8 24 31 2024-01-09 17:10:59
9 24 31 2024-01-09 17:00:58
10 25 31 2024-01-09 16:50:56
11 25 31 2024-01-09 16:40:54
12 25 31 2024-01-09 16:30:53
13 25 31 2024-01-09 16:20:52
14 25 31 2024-01-09 16:10:51
15 25 30 2024-01-09 16:00:49
16 25 30 2024-01-09 15:50:46
17 25 29 2024-01-09 15:40:45
18 26 29 2024-01-09 15:30:44
19 26 40 2024-01-09 15:20:42
20 26 31 2024-01-09 15:10:41
21 26 31 2024-01-09 15:00:39
22 26 32 2024-01-09 14:50:39
23 26 31 2024-01-09 14:40:36
24 26 31 2024-01-09 14:30:34
25 25 31 2024-01-09 14:20:30
26 24 32 2024-01-09 14:10:29
27 24 32 2024-01-09 14:00:27
28 24 33 2024-01-09 13:50:26
29 24 33 2024-01-09 13:40:26
30 24 32 2024-01-09 13:30:26
31 24 33 2024-01-09 13:20:25
32 24 33 2024-01-09 13:10:25
33 24 32 2024-01-09 13:00:24
34 24 33 2024-01-09 12:50:24
35 24 33 2024-01-09 12:40:23
36 24 33 2024-01-09 12:30:23
37 24 33 2024-01-09 12:20:22
38 24 33 2024-01-09 12:10:22
39 24 33 2024-01-09 12:00:22
40 24 33 2024-01-09 11:50:21
41 24 33 2024-01-09 11:40:21
42 24 33 2024-01-09 11:30:20
43 24 33 2024-01-09 11:20:20
44 24 36 2024-01-09 11:10:19
45 24 32 2024-01-09 11:00:19
46 24 43 2024-01-09 10:50:18
47 24 35 2024-01-09 10:40:18
48 24 35 2024-01-09 10:30:17
49 24 34 2024-01-09 10:20:17
50 24 34 2024-01-09 10:10:16
51 24 33 2024-01-09 10:00:16
52 24 33 2024-01-09 09:50:15
53 25 33 2024-01-09 09:40:15
54 25 33 2024-01-09 09:30:14
55 25 41 2024-01-09 09:20:14
56 24 41 2024-01-09 09:10:14
57 24 41 2024-01-09 09:00:13
58 24 40 2024-01-09 08:50:13
59 24 39 2024-01-09 08:40:12
60 24 39 2024-01-09 08:30:12
61 25 35 2024-01-09 08:20:11
62 24 25 2024-01-09 08:10:10
63 23 28 2024-01-09 08:00:10
64 22 29 2024-01-09 07:50:09
65 23 30 2024-01-09 07:40:09
66 24 38 2024-01-09 07:30:08
67 25 40 2024-01-09 07:20:08
68 25 36 2024-01-09 07:10:07
69 25 34 2024-01-09 07:00:07
70 25 35 2024-01-09 06:50:06
71 24 34 2024-01-09 06:40:06
72 23 33 2024-01-09 06:30:05
73 21 31 2024-01-09 06:20:05
74 20 31 2024-01-09 06:10:04
75 20 31 2024-01-09 06:00:04
76 20 31 2024-01-09 05:50:03
77 20 39 2024-01-09 05:40:03
78 20 31 2024-01-09 05:30:02
79 20 30 2024-01-09 05:20:02
80 20 31 2024-01-09 05:10:01
81 20 31 2024-01-09 05:00:01
82 20 31 2024-01-09 04:50:01
83 20 31 2024-01-09 04:40:00
84 20 31 2024-01-09 04:30:00
85 20 31 2024-01-09 04:19:59
86 20 31 2024-01-09 04:09:59
87 20 31 2024-01-09 03:59:58
88 20 31 2024-01-09 03:49:58
89 20 31 2024-01-09 03:39:57
90 20 31 2024-01-09 03:29:57
91 20 30 2024-01-09 03:19:57
92 20 31 2024-01-09 03:09:56
93 20 31 2024-01-09 02:59:56
94 20 31 2024-01-09 02:49:55
95 20 31 2024-01-09 02:39:54
96 21 31 2024-01-09 02:29:53
97 21 30 2024-01-09 02:19:53
98 21 31 2024-01-09 02:09:52
99 21 30 2024-01-09 01:59:52
100 21 31 2024-01-09 01:49:52
Previous     510   511   512   513   514   515   516   517   518       Next