ID TEMP HUMIDITY DATE
1 24 33 2024-01-27 23:25:59
2 25 37 2024-01-27 23:15:58
3 25 32 2024-01-27 23:05:56
4 24 39 2024-01-27 22:55:54
5 24 38 2024-01-27 22:45:53
6 23 38 2024-01-27 22:35:51
7 21 37 2024-01-27 22:25:48
8 19 35 2024-01-27 22:15:47
9 19 35 2024-01-27 22:05:45
10 19 35 2024-01-27 21:55:41
11 19 35 2024-01-27 21:45:40
12 19 35 2024-01-27 21:35:38
13 19 35 2024-01-27 21:25:36
14 19 35 2024-01-27 21:15:33
15 19 35 2024-01-27 21:05:31
16 19 35 2024-01-27 20:55:27
17 19 34 2024-01-27 20:45:24
18 19 34 2024-01-27 20:35:24
19 20 34 2024-01-27 20:25:22
20 20 34 2024-01-27 20:15:20
21 20 34 2024-01-27 20:05:18
22 20 34 2024-01-27 19:55:16
23 20 34 2024-01-27 19:45:15
24 20 34 2024-01-27 19:35:13
25 20 34 2024-01-27 19:25:10
26 20 34 2024-01-27 19:15:08
27 20 34 2024-01-27 19:05:05
28 20 34 2024-01-27 18:55:02
29 20 34 2024-01-27 18:45:00
30 20 34 2024-01-27 18:34:57
31 20 34 2024-01-27 18:24:54
32 21 34 2024-01-27 18:14:53
33 21 34 2024-01-27 18:04:51
34 21 34 2024-01-27 17:54:49
35 21 34 2024-01-27 17:44:47
36 21 34 2024-01-27 17:34:45
37 21 34 2024-01-27 17:24:42
38 21 34 2024-01-27 17:14:40
39 21 34 2024-01-27 17:04:37
40 21 33 2024-01-27 16:54:36
41 21 34 2024-01-27 16:44:34
42 21 34 2024-01-27 16:34:31
43 21 33 2024-01-27 16:24:29
44 22 33 2024-01-27 16:14:26
45 22 33 2024-01-27 16:04:24
46 22 33 2024-01-27 15:54:22
47 23 31 2024-01-27 15:44:18
48 24 30 2024-01-27 15:34:15
49 25 40 2024-01-27 15:24:12
50 25 45 2024-01-27 15:14:10
51 25 42 2024-01-27 15:04:06
52 24 41 2024-01-27 14:54:05
53 24 38 2024-01-27 14:44:02
54 23 41 2024-01-27 14:34:00
55 21 39 2024-01-27 14:23:58
56 19 36 2024-01-27 14:13:56
57 19 36 2024-01-27 14:03:54
58 19 36 2024-01-27 13:53:52
59 19 36 2024-01-27 13:43:49
60 19 36 2024-01-27 13:33:45
61 19 36 2024-01-27 13:23:43
62 19 36 2024-01-27 13:13:41
63 19 36 2024-01-27 13:03:38
64 19 36 2024-01-27 12:53:34
65 19 36 2024-01-27 12:43:33
66 19 36 2024-01-27 12:33:31
67 19 35 2024-01-27 12:23:29
68 19 35 2024-01-27 12:13:27
69 19 35 2024-01-27 12:03:24
70 19 34 2024-01-27 11:53:24
71 19 34 2024-01-27 11:43:24
72 19 34 2024-01-27 11:33:23
73 19 34 2024-01-27 11:23:23
74 19 36 2024-01-27 11:13:22
75 19 47 2024-01-27 11:03:22
76 19 34 2024-01-27 10:53:22
77 19 34 2024-01-27 10:43:21
78 20 44 2024-01-27 10:33:21
79 19 34 2024-01-27 10:23:20
80 20 39 2024-01-27 10:13:20
81 19 33 2024-01-27 10:03:19
82 20 37 2024-01-27 09:53:19
83 19 39 2024-01-27 09:43:18
84 20 38 2024-01-27 09:33:18
85 19 35 2024-01-27 09:23:17
86 19 38 2024-01-27 09:13:17
87 19 33 2024-01-27 09:03:17
88 20 35 2024-01-27 08:53:16
89 19 45 2024-01-27 08:43:16
90 20 33 2024-01-27 08:33:15
91 20 45 2024-01-27 08:23:15
92 20 31 2024-01-27 08:13:15
93 21 30 2024-01-27 08:03:14
94 22 40 2024-01-27 07:53:14
95 22 29 2024-01-27 07:43:14
96 24 43 2024-01-27 07:33:13
97 25 39 2024-01-27 07:23:13
98 25 43 2024-01-27 07:13:12
99 25 42 2024-01-27 07:03:12
100 24 42 2024-01-27 06:53:12
Previous     493   494   495   496   497   498   499   500   501       Next