ID TEMP HUMIDITY DATE
1 26 38 2021-03-10 04:25:55
2 26 40 2021-03-10 04:15:54
3 26 42 2021-03-10 04:05:54
4 26 42 2021-03-10 03:55:53
5 26 42 2021-03-10 03:45:53
6 26 39 2021-03-10 03:35:52
7 26 31 2021-03-10 03:25:51
8 26 32 2021-03-10 03:15:51
9 26 32 2021-03-10 03:05:50
10 26 32 2021-03-10 02:55:50
11 26 33 2021-03-10 02:45:49
12 26 34 2021-03-10 02:35:49
13 26 33 2021-03-10 02:25:48
14 26 35 2021-03-10 02:15:47
15 26 35 2021-03-10 02:05:47
16 26 35 2021-03-10 01:55:46
17 26 35 2021-03-10 01:45:45
18 26 36 2021-03-10 01:35:45
19 26 34 2021-03-10 01:25:44
20 25 30 2021-03-10 01:15:44
21 25 29 2021-03-10 01:05:43
22 25 26 2021-03-10 00:55:42
23 25 28 2021-03-10 00:45:42
24 25 27 2021-03-10 00:35:41
25 25 27 2021-03-10 00:25:41
26 25 26 2021-03-10 00:15:40
27 25 26 2021-03-10 00:05:40
28 25 27 2021-03-09 23:55:39
29 25 25 2021-03-09 23:45:38
30 25 25 2021-03-09 23:35:38
31 25 28 2021-03-09 23:25:37
32 25 24 2021-03-09 23:15:37
33 25 26 2021-03-09 23:05:36
34 25 23 2021-03-09 22:55:35
35 25 24 2021-03-09 22:45:35
36 25 24 2021-03-09 22:35:34
37 26 24 2021-03-09 22:25:34
38 26 24 2021-03-09 22:15:33
39 26 21 2021-03-09 22:05:33
40 26 21 2021-03-09 21:55:32
41 26 20 2021-03-09 21:45:32
42 26 20 2021-03-09 21:35:31
43 27 20 2021-03-09 21:25:30
44 27 23 2021-03-09 21:15:30
45 26 36 2021-03-09 21:05:29
46 25 30 2021-03-09 20:55:28
47 26 35 2021-03-09 20:45:27
48 25 30 2021-03-09 20:35:26
49 25 35 2021-03-09 20:25:26
50 25 29 2021-03-09 20:15:25
51 25 29 2021-03-09 20:05:25
52 25 29 2021-03-09 19:55:24
53 25 29 2021-03-09 19:45:23
54 26 28 2021-03-09 19:35:23
55 26 29 2021-03-09 19:25:22
56 27 29 2021-03-09 19:15:21
57 28 28 2021-03-09 19:05:21
58 29 29 2021-03-09 18:55:19
59 30 31 2021-03-09 18:45:17
60 31 33 2021-03-09 18:35:15
61 31 34 2021-03-09 18:25:13
62 30 32 2021-03-09 18:15:12
63 30 33 2021-03-09 18:05:10
64 30 35 2021-03-09 17:55:08
65 30 38 2021-03-09 17:45:06
66 29 39 2021-03-09 17:35:04
67 28 39 2021-03-09 17:25:02
68 26 34 2021-03-09 17:15:00
69 26 31 2021-03-09 17:04:59
70 26 25 2021-03-09 16:54:59
71 26 25 2021-03-09 16:44:57
72 26 25 2021-03-09 16:34:57
73 27 25 2021-03-09 16:24:56
74 27 25 2021-03-09 16:14:56
75 27 25 2021-03-09 16:04:55
76 27 25 2021-03-09 15:54:54
77 27 25 2021-03-09 15:44:54
78 27 25 2021-03-09 15:34:50
79 27 25 2021-03-09 15:24:49
80 27 25 2021-03-09 15:14:49
81 27 25 2021-03-09 15:04:48
82 27 25 2021-03-09 14:54:46
83 27 25 2021-03-09 14:44:46
84 27 25 2021-03-09 14:34:45
85 27 25 2021-03-09 14:24:44
86 27 25 2021-03-09 14:14:43
87 27 25 2021-03-09 14:04:42
88 27 25 2021-03-09 13:54:35
89 27 24 2021-03-09 13:44:30
90 27 23 2021-03-09 13:34:27
91 28 21 2021-03-09 13:24:23
92 28 26 2021-03-09 13:14:21
93 26 33 2021-03-09 13:04:19
94 26 33 2021-03-09 12:54:19
95 26 33 2021-03-09 12:44:18
96 26 32 2021-03-09 12:34:18
97 26 33 2021-03-09 12:24:17
98 26 32 2021-03-09 12:14:16
99 26 33 2021-03-09 12:04:16
100 26 33 2021-03-09 11:54:15
Previous     1917   1918   1919   1920   1921   1922   1923   1924   1925       Next