ID TEMP HUMIDITY DATE
1 26 27 2021-04-10 09:28:24
2 26 27 2021-04-10 09:18:23
3 25 27 2021-04-10 09:08:23
4 25 26 2021-04-10 08:58:22
5 25 26 2021-04-10 08:48:22
6 25 26 2021-04-10 08:38:21
7 25 26 2021-04-10 08:28:21
8 25 26 2021-04-10 08:18:20
9 25 26 2021-04-10 08:08:20
10 25 25 2021-04-10 07:58:19
11 26 22 2021-04-10 07:48:19
12 26 23 2021-04-10 07:38:19
13 27 34 2021-04-10 07:28:18
14 27 45 2021-04-10 07:18:18
15 26 48 2021-04-10 07:08:17
16 26 44 2021-04-10 06:58:17
17 25 37 2021-04-10 06:48:16
18 25 37 2021-04-10 06:38:16
19 25 36 2021-04-10 06:28:15
20 25 30 2021-04-10 06:18:15
21 25 30 2021-04-10 06:08:14
22 25 32 2021-04-10 05:58:14
23 25 31 2021-04-10 05:48:13
24 25 32 2021-04-10 05:38:13
25 24 30 2021-04-10 05:28:12
26 25 28 2021-04-10 05:18:12
27 25 32 2021-04-10 05:08:12
28 25 29 2021-04-10 04:58:11
29 25 31 2021-04-10 04:48:11
30 25 26 2021-04-10 04:38:10
31 25 30 2021-04-10 04:28:10
32 25 32 2021-04-10 04:18:09
33 25 28 2021-04-10 04:08:09
34 24 27 2021-04-10 03:58:08
35 25 31 2021-04-10 03:48:08
36 24 26 2021-04-10 03:38:07
37 25 30 2021-04-10 03:28:07
38 24 26 2021-04-10 03:18:07
39 25 31 2021-04-10 03:08:06
40 24 27 2021-04-10 02:58:06
41 25 27 2021-04-10 02:48:05
42 25 32 2021-04-10 02:38:05
43 25 22 2021-04-10 02:28:04
44 25 29 2021-04-10 02:18:04
45 24 27 2021-04-10 02:08:03
46 25 27 2021-04-10 01:58:03
47 25 29 2021-04-10 01:48:02
48 25 25 2021-04-10 01:38:02
49 25 29 2021-04-10 01:28:01
50 25 26 2021-04-10 01:18:01
51 25 26 2021-04-10 01:08:01
52 25 25 2021-04-10 00:58:00
53 25 25 2021-04-10 00:48:00
54 25 26 2021-04-10 00:37:59
55 25 25 2021-04-10 00:27:59
56 25 25 2021-04-10 00:17:58
57 26 25 2021-04-10 00:07:58
58 26 22 2021-04-09 23:57:57
59 26 21 2021-04-09 23:47:57
60 27 22 2021-04-09 23:37:57
61 27 37 2021-04-09 23:27:56
62 25 34 2021-04-09 23:17:55
63 26 43 2021-04-09 23:07:54
64 26 36 2021-04-09 22:57:54
65 25 32 2021-04-09 22:47:53
66 26 40 2021-04-09 22:37:53
67 26 35 2021-04-09 22:27:52
68 25 23 2021-04-09 22:17:52
69 25 24 2021-04-09 22:07:52
70 25 24 2021-04-09 21:57:51
71 25 24 2021-04-09 21:47:51
72 25 24 2021-04-09 21:37:50
73 25 24 2021-04-09 21:27:50
74 25 24 2021-04-09 21:17:49
75 25 24 2021-04-09 21:07:49
76 25 24 2021-04-09 20:57:48
77 25 24 2021-04-09 20:47:48
78 25 24 2021-04-09 20:37:48
79 25 24 2021-04-09 20:27:47
80 25 24 2021-04-09 20:17:47
81 25 24 2021-04-09 20:07:46
82 25 24 2021-04-09 19:57:46
83 25 24 2021-04-09 19:47:45
84 25 24 2021-04-09 19:37:45
85 26 23 2021-04-09 19:27:44
86 26 23 2021-04-09 19:17:44
87 26 23 2021-04-09 19:07:44
88 26 25 2021-04-09 18:57:43
89 26 25 2021-04-09 18:47:43
90 26 24 2021-04-09 18:37:42
91 26 25 2021-04-09 18:27:42
92 26 24 2021-04-09 18:17:41
93 26 25 2021-04-09 18:07:41
94 26 25 2021-04-09 17:57:41
95 26 25 2021-04-09 17:47:40
96 26 25 2021-04-09 17:37:40
97 27 25 2021-04-09 17:27:39
98 27 25 2021-04-09 17:17:39
99 27 27 2021-04-09 17:07:38
100 26 26 2021-04-09 16:57:38
Previous     1873   1874   1875   1876   1877   1878   1879   1880   1881       Next