ID TEMP HUMIDITY DATE
1 24 32 2024-10-14 20:36:34
2 24 32 2024-10-14 20:26:33
3 24 31 2024-10-14 20:16:31
4 24 30 2024-10-14 20:06:30
5 25 29 2024-10-14 19:56:28
6 25 31 2024-10-14 19:46:25
7 26 37 2024-10-14 19:36:23
8 26 34 2024-10-14 19:26:22
9 25 34 2024-10-14 19:16:22
10 25 35 2024-10-14 19:06:19
11 25 35 2024-10-14 18:56:18
12 25 36 2024-10-14 18:46:16
13 24 39 2024-10-14 18:36:15
14 24 32 2024-10-14 18:26:15
15 24 32 2024-10-14 18:16:12
16 24 32 2024-10-14 18:06:11
17 24 32 2024-10-14 17:56:10
18 24 33 2024-10-14 17:46:09
19 24 33 2024-10-14 17:36:08
20 24 33 2024-10-14 17:26:07
21 24 32 2024-10-14 17:16:04
22 24 32 2024-10-14 17:06:03
23 25 32 2024-10-14 16:56:00
24 25 32 2024-10-14 16:45:57
25 25 32 2024-10-14 16:35:56
26 25 32 2024-10-14 16:25:54
27 25 32 2024-10-14 16:15:54
28 25 32 2024-10-14 16:05:51
29 25 32 2024-10-14 15:55:49
30 25 33 2024-10-14 15:45:48
31 25 32 2024-10-14 15:35:47
32 25 32 2024-10-14 15:25:47
33 25 33 2024-10-14 15:15:46
34 25 32 2024-10-14 15:05:44
35 25 32 2024-10-14 14:55:42
36 25 32 2024-10-14 14:45:39
37 25 32 2024-10-14 14:35:38
38 25 33 2024-10-14 14:25:36
39 25 33 2024-10-14 14:15:33
40 25 33 2024-10-14 14:05:32
41 25 33 2024-10-14 13:55:31
42 25 33 2024-10-14 13:45:28
43 25 33 2024-10-14 13:35:26
44 25 32 2024-10-14 13:25:23
45 25 33 2024-10-14 13:15:22
46 25 33 2024-10-14 13:05:20
47 25 33 2024-10-14 12:55:19
48 25 33 2024-10-14 12:45:19
49 25 32 2024-10-14 12:35:16
50 25 32 2024-10-14 12:25:14
51 25 32 2024-10-14 12:15:14
52 25 30 2024-10-14 12:05:12
53 26 30 2024-10-14 11:55:10
54 26 35 2024-10-14 11:45:08
55 26 36 2024-10-14 11:35:08
56 26 37 2024-10-14 11:25:06
57 26 37 2024-10-14 11:15:04
58 26 37 2024-10-14 11:05:03
59 26 37 2024-10-14 10:55:01
60 25 38 2024-10-14 10:45:00
61 25 40 2024-10-14 10:34:56
62 24 34 2024-10-14 10:24:55
63 24 34 2024-10-14 10:14:54
64 24 35 2024-10-14 10:04:53
65 24 35 2024-10-14 09:54:52
66 24 34 2024-10-14 09:44:51
67 24 34 2024-10-14 09:34:48
68 24 34 2024-10-14 09:24:46
69 24 34 2024-10-14 09:14:42
70 24 34 2024-10-14 09:04:41
71 24 34 2024-10-14 08:54:39
72 24 39 2024-10-14 08:44:36
73 24 36 2024-10-14 08:34:35
74 24 35 2024-10-14 08:24:35
75 24 39 2024-10-14 08:14:33
76 24 39 2024-10-14 08:04:32
77 23 38 2024-10-14 07:54:31
78 24 34 2024-10-14 07:44:31
79 24 43 2024-10-14 07:34:29
80 24 39 2024-10-14 07:24:26
81 24 39 2024-10-14 07:14:24
82 24 40 2024-10-14 07:04:22
83 24 40 2024-10-14 06:54:21
84 23 33 2024-10-14 06:44:19
85 24 41 2024-10-14 06:34:17
86 24 35 2024-10-14 06:24:16
87 24 40 2024-10-14 06:14:15
88 24 36 2024-10-14 06:04:15
89 24 40 2024-10-14 05:54:14
90 23 33 2024-10-14 05:44:12
91 24 37 2024-10-14 05:34:11
92 23 38 2024-10-14 05:24:06
93 24 36 2024-10-14 05:14:05
94 24 40 2024-10-14 05:04:04
95 24 34 2024-10-14 04:54:02
96 24 40 2024-10-14 04:44:01
97 24 37 2024-10-14 04:34:00
98 24 35 2024-10-14 04:23:58
99 24 38 2024-10-14 04:13:54
100 24 37 2024-10-14 04:03:53
Previous     164   165   166   167   168   169   170   171   172       Next