ID TEMP HUMIDITY DATE
1 24 39 2024-10-02 01:59:34
2 24 38 2024-10-02 01:49:34
3 24 34 2024-10-02 01:39:33
4 24 49 2024-10-02 01:29:33
5 24 39 2024-10-02 01:19:32
6 24 39 2024-10-02 01:09:32
7 24 40 2024-10-02 00:59:32
8 24 40 2024-10-02 00:49:31
9 24 34 2024-10-02 00:39:31
10 24 47 2024-10-02 00:29:30
11 24 38 2024-10-02 00:19:30
12 24 39 2024-10-02 00:09:30
13 24 40 2024-10-01 23:59:29
14 24 40 2024-10-01 23:49:29
15 24 34 2024-10-01 23:39:28
16 24 47 2024-10-01 23:29:28
17 24 36 2024-10-01 23:19:28
18 24 40 2024-10-01 23:09:27
19 24 36 2024-10-01 22:59:27
20 24 39 2024-10-01 22:49:27
21 24 33 2024-10-01 22:39:26
22 24 34 2024-10-01 22:29:26
23 24 37 2024-10-01 22:19:25
24 24 37 2024-10-01 21:48:59
25 24 36 2024-10-01 21:38:59
26 24 41 2024-10-01 21:28:58
27 24 38 2024-10-01 21:18:58
28 24 35 2024-10-01 21:08:57
29 24 40 2024-10-01 20:58:57
30 24 36 2024-10-01 20:48:56
31 24 41 2024-10-01 20:38:56
32 24 40 2024-10-01 20:28:56
33 24 38 2024-10-01 20:18:55
34 24 36 2024-10-01 20:08:55
35 24 40 2024-10-01 19:58:55
36 24 36 2024-10-01 19:48:54
37 24 45 2024-10-01 19:38:54
38 24 34 2024-10-01 19:28:53
39 24 35 2024-10-01 19:18:53
40 24 35 2024-10-01 19:08:52
41 24 35 2024-10-01 18:58:52
42 24 35 2024-10-01 18:48:52
43 24 40 2024-10-01 18:38:51
44 24 38 2024-10-01 18:28:50
45 24 37 2024-10-01 18:18:50
46 24 35 2024-10-01 18:08:50
47 24 39 2024-10-01 17:58:49
48 24 35 2024-10-01 17:48:49
49 24 41 2024-10-01 17:38:48
50 24 35 2024-10-01 17:28:48
51 24 36 2024-10-01 17:18:48
52 24 36 2024-10-01 17:08:47
53 24 37 2024-10-01 16:58:47
54 24 42 2024-10-01 16:48:46
55 24 34 2024-10-01 16:38:46
56 24 38 2024-10-01 16:28:46
57 24 39 2024-10-01 16:18:45
58 24 37 2024-10-01 16:08:44
59 24 43 2024-10-01 15:58:44
60 23 33 2024-10-01 15:48:42
61 24 37 2024-10-01 15:38:42
62 24 36 2024-10-01 15:28:41
63 24 36 2024-10-01 15:18:40
64 24 37 2024-10-01 15:08:39
65 24 36 2024-10-01 14:58:37
66 24 37 2024-10-01 14:48:36
67 24 37 2024-10-01 14:38:36
68 24 37 2024-10-01 14:28:35
69 24 36 2024-10-01 14:18:34
70 24 36 2024-10-01 14:08:33
71 24 34 2024-10-01 13:58:32
72 24 34 2024-10-01 13:48:31
73 24 34 2024-10-01 13:38:31
74 24 33 2024-10-01 13:28:29
75 24 35 2024-10-01 13:18:26
76 24 36 2024-10-01 13:08:26
77 24 35 2024-10-01 12:58:24
78 24 35 2024-10-01 12:48:23
79 24 35 2024-10-01 12:38:22
80 24 37 2024-10-01 12:28:21
81 24 36 2024-10-01 12:18:21
82 24 36 2024-10-01 12:08:19
83 24 35 2024-10-01 11:58:18
84 24 33 2024-10-01 11:48:17
85 25 45 2024-10-01 11:38:16
86 25 37 2024-10-01 11:28:15
87 25 36 2024-10-01 11:18:15
88 25 36 2024-10-01 11:08:14
89 25 36 2024-10-01 10:58:13
90 25 36 2024-10-01 10:48:12
91 24 40 2024-10-01 10:38:12
92 24 33 2024-10-01 10:28:07
93 24 33 2024-10-01 10:18:06
94 24 33 2024-10-01 10:08:04
95 24 33 2024-10-01 09:58:03
96 25 32 2024-10-01 09:48:02
97 25 32 2024-10-01 09:38:01
98 26 34 2024-10-01 09:28:00
99 27 55 2024-10-01 09:17:59
100 27 56 2024-10-01 09:07:56
Previous     145   146   147   148   149   150   151   152   153       Next